| Active Ingredients | Formulation |
|---|---|
| Acephate | 75 % SP |
| Acephate + Bifenthrin | 50% + 10% |
| Acephate + Imidacloprid | 50% + 1.8% SP |
| Acephate + Fenvalerate | EC |
| Acephate + Imidacloprid | SP |
| Acetamiprid | 20 % SP |
| Acetamiprid + Lamda Cyhalothrin | EC |
| Alfamethrin | 10 % EC |
| Alpha Cypermethrin | 3% EC, 5% EC, 10% EC, 5% WP |
| Bifenthrin | 10 % EC |
| Buprobenzine | 25% SC |
| Buproforin + Acephate | 15% + 35% WP |
| Carbofuran | 3 % G |
| Cartap Hydrochloride | 4% G |
| Cartap Hydrochloride | 50 % SP |
| Chlorpyrifos | 20 % EC |
| Chlorpyrifos | 50 % EC |
| Chlorpyrifos | 20% SP |
| Chlorpyrifos | 1.5% DP |
| Chlorpyrifos + Alphacypermethrin | 16 % + 1% |
| Chlorpyrifos + Cypermethrin | 50 + 5 % EC |
| Chlorpyrifos + Cypermethrin | 20% EC, 48% EC |
| Chlorpyrifos + Cypermethrin AI 5% EC | 50 % + 5% |
| Chlorpyriphos | 10% GR |
| Chlorpyriphos + Cypermethrin | EC |
| Chlorpyriphos + Alphacypermethrin | EC |
| Chlorpyriphos Ethyl + Chlorpyriphos Methyl | EC |
| Cyenopyrafen | 30% SC |
| Cypermethrin | 5% EC, 10% EC, 20% EC, 25% EC |
| Cypermethrin + Acetamiprid | SP |
| Cypermethrin + Ethion | EC |
| Cypermethrin + Triazophos | EC |
| Cypermethrin + Quinalphos | EC |
| Daifenthiuron | 50 % WP |
| Deltamethrin | 2.8% EC |
| Deltamethrin + Triazophos | 1% + 35% EC |
| Diafenthiuron | 50 %WP |
| Dicholorovos | 76% EC |
| Difenthiuron + Acetamiprid | 40.1% + 3.9% WP |
| Dimethoate | 30 % EC |
| Emamectin Benzoate | 5 % SG |
| Emamectin Benzoate + Thiamethoxam | 3% + 12% WG |
| Ethion | |
| Ethion + Cypermethrin | 40% + 5% EC |
| Fenpyroxymate | 5 % EC |
| Fenvelrate | 20% EC, 0.4% DP |
| Fipronil | 5 % SC |
| Fipronil | 0.3 % GR |
| Fipronil + Imidaclopride | 40% + 40% |
| Flubendiamide | 20% WG |
| Imidacloprid | 70 % WG |
| Imidacloprid | 30.5 % SC |
| Imidacloprid | 17.8% SL, 70% WS |
| Imidacloprid | 30.5% EC, 17.8 % SL |
| Imidacloprid + Bifenthrin | EC |
| Indoxacarb | 14.5% SC |
| Indoxacarb | 14.5 % EC |
| Indoxacarb + Acetamiprid | SC |
| Lambda Cyhalothrin | 2.5 % EC |
| Lambda Cyhalothrin | 5 % EC |
| Lambda Cyhalothrin | 4.9 % CS |
| Lufenuron | |
| Malathion | 50% EC, 5% DP |
| Monocrotophos | 36% SL |
| Permethrin | 25% EC |
| Phorate | 10% CG |
| Profenofos | 50 % EC |
| Profenofos + Cypermethrin | 40% + 4% EC |
| Profenophos | 50% EC |
| Profenophos + Alpha Cypermethrin | EC |
| Profenophos + Cypermethrin | EC |
| Profenophos + Lambda Cyhalothrin | EC |
| Profenophos + Lufenuron | EC |
| Quinalophos | 25% EC |
| Sulphur | 85% DP |
| Thiamethoxam | 25 % WG |
| Thiamethoxam | 30 % GR |
| Trabuconazol + Sulphur | 10% + 65% WG |
| Triazophos | 20% EC, 40% EC |
| Triazophos + Deltamethrin | EC |
| Active Ingredients | Formulation |
|---|---|
| 2-Bromo-2-Nitro Propane-1,3-Diol | |
| Azoxystrobin | |
| Azoxytrobin + Tebuconazole | 11 % + 18.3 SC |
| Carbendazim | 46.27 % SC |
| Carbendazim | 50% WP, 50% SC, 80% WP and 80% WDG |
| Carbendazim + Mancozeb | 12% + 63% WP |
| Chlorthalonil | 50% SC |
| Copper Oxychloride | 50% WP |
| Difenoconazole | 24.9%, 25% EC, 10% WP |
| Epoxiconazole | 7.5% EC |
| Hexaconazole | 5% EC, 5% SC and 10% EC |
| Hexaconazole + Carbendazim | 4% + 16% SC |
| Isoprothiolane | 40 % EC |
| Lime Sulphur | 22% SC |
| Mancozeb | 75% WP, 80% WP |
| Metalaxyl | 35% WP |
| Metalaxyl + Mancozeb | 8 % + 64 % WP |
| Myclobutanil | 10% WP, 40% WP |
| Myclobutanil Methyl | 70% WP |
| Propiconazole | 25% EC |
| Propineb | 70% WP |
| Sulphur | 90% WDG |
| Stremptomycin Sulphate + Tetracycline Hydrochloride | 90% + 10% SP |
| Sulphur | 80% WP, 80% WDG |
| Sulphur | 80% WDG, 40% SC, 55.16%, 80% WP |
| Tebuconazole | 25% EC, 25% WP, 43% SC, 25% EW |
| Thifluzamide | 24 % SC |
| Thiophanate-methyl | 70% WP, 50% SC, 80% WDG |
| Tricyclozole | 75 % WP |
| Validamycin | 3% EC |
| Zirum | 27% SC |
| Active Ingredients | Formulation |
|---|---|
| 2, 4 - D Amine Salt | 58% EC |
| 2, 4 - D Ethyl Ester | 38 % EC |
| 2, 4 - Sodium Salt | 80% WP |
| 2, 4 D Ethyl Ester | 38% EC |
| Ametryne | 80% WP, 50% SC, 80% WDG |
| Ametryne + Atrazine | 25% +25% SC |
| Ametryne + Atrazine | 45% + 45% WG |
| Anilophos | 30% EC |
| Atrazine | 50% WP, 80% WP, 50% SC, 90% WDG |
| Atrazine + Simazine | 45% + 45% WG |
| Bispyribac Sodium | 10% SC |
| Butachlor | 50% EC |
| Butachlor | 50% EW |
| Butachlor | 5% GR |
| Chlorimuron Ethyl | 25% WP, 20% SP and 60% WDG |
| Cladinofop | 15% WP |
| Clodinafop + Metsulfuron methyl | 15% + 1% WP |
| Clodinafop propargyl | 15% WP |
| Fenoxaprop-p-ethyl | 9.3% EC |
| Fenoxaprop-p-ethyl | 17.4% EC |
| Glufosinate-ammonium | 18.02% SL and 13.5% SL |
| Glyhosate | 41% SL |
| Glyphosate | 71 % SG |
| Glyphosate | 41% SL |
| Imazethapyr | 10% SL |
| IPA Salt of Glyphosate | 54% SL |
| Isoproturon | 75% WP |
| Metribuzin | 70% WP |
| Metsulfuron Methyl (With Surfactant) | 20% WP |
| Metsulfuron Methyl + Chlorimuron Ethyl | 10% + 10% WP |
| Metsulfuron-methyl | 20% WP and 60% WP |
| Oxyfluorfen | 23.5% EC and 24% EC |
| Paraquat Dichloride | 24% SL |
| Pendimethalin | 30% EC, 33% EC, 34% EC, 40% EC, 50% EC |
| Pretilachlor | 50% EC |
| Pretilaclor | 30.7% EC and 50.7 EC |
| Prometryn | 50% WP, 80% WP, 50% SC |
| Propanil | 36% EC, 48% EC, 80% WDG |
| Propanil + Thiobencarb | 30% + 30% EC |
| Propanil 35% + Butachlor 35% EC | 35% + 35% EC |
| Propanil 36% + Triclopyr 7.2% EC | 36% + 7.2% EC |
| Propanil 360 gm/L + 2,4 D-Sodium salt 200 gm/L EC | |
| Propazine | |
| Pyrazosulfuron-ethyl | 10% WP |
| Pyrithiobac Sodium | 10% EC |
| Quizalofop-ethyl | 5 % EC |
| Simazine | 80% WP, 50% SC |
| Sulfosulfuron | 75% WG |
| Sulfosulfuron 75% + Metsulfuron methyl 5% WG | |
| Terbuthylazine | 50% SC, 90% WDG |
| Terbutryn | 50% WP, 80% WP, 50% SC, 80% WDG |
| Active Ingredients | Formulation |
|---|---|
| AGROSPRED MAX | (SILICONE BASED SUPER SPREADER) |
| KAYAKALP | |
| MULSTIM | |
| MYCORAJA | |
| MYCORAJA EXPERT | |
| MYCOSTAR | |
| OLYMPIC GOLD | |
| PRIME GOLD | (Gibberellic Acid 0.001%) |
| ROOT BEAD (SEED TREATEMENT) |
| Active Ingredients | Formulation |
|---|---|
| Sulphur Powder (All grade) |
| Active Ingredients | Formulation |
|---|---|
| Sulphur Bentonite | 90% |
| Grow Green+ Nutrimix | |
| NPK 19:19:19 | |
| Sulphur | 90% WDG |
| Active Ingredients | Formulation |
|---|---|
| Life lline Bio NPK | |
| BIOMOBIELE | |
| BIO-ZIN | |
| MYCOZA | |
| NITROCELL | |
| PHOSPHOCELL | |
| RHIZOCELL |
© Copyright 2019. All Rights Reserved By Yomaxx Enterprises & Powered By Grace n Bless Infotech.